In this post, we are going to see what are the products and services are available free to use in Azure Free Account. We will also see the capacity limited defined for the free use of the services and products.
What will we get in Azure Free Account
When you register to Azure Free Account, it provides you
- Popular Services for 12 Months
- $200 credit amount to explore any Azure Services for 30 Days
- 25+ Services always available for free to use
Popular Services available free for 12 Months
Service Name | Feature | Free Capacity | Description |
Linux Virtual Machines | Compute | 750 Hours B1S VM | Create Linux Virtual machines with on-demand capacity in seconds. |
Windows Virtual Machines | Compute | 750 Hours B1S VM | Create Windows Virtual machines with on-demand capacity in seconds. |
Managed Disks | Storage | 64 GB x 2 2 P6 SDDs | Get secured disk storage for Azure virtual machines with simplified management. |
Blob Storage | Storage | 5 GB LRS hot block | Use massively scalable object storage for any type of unstructured data. |
File Storage | Storage | 5 GB LRS File Storage | Migrate to simple, distributed, cross-platform file storage without changing code. |
SQL Database | Databases | 250 GB | Create SQL Database that delivers intelligence built-in. |
Bandwidth (Data Transfer) | Networking | 15 GB Outbound | Transfer data inbound and outbound throughout a robust network of global data centers. |
Computer Vision | AI + Machine Learning | 5000 Transactions S1 tier | Extract rich information from images to categorize and process visual data. |
Personalizer | AI + Machine Learning | 5000 Transactions S0 tier | Deliver rich, personalized experience for every user. |
Translator | AI + Machine Learning | 20,00,000 characters S0 tier | Add real-time, multi-language text translation to your apps, websites, and tools. |
Anomaly Detector | AI + Machine Learning | 20,000 Transactions S0 tier | Detect anomalies in data to quickly identify and troubleshoot issues. |
Form Recognizer | AI + Machine Learning | 500 Pages S0 tier | Automate the extraction of text, key/value pairs, and tables from your documents. |
Content Moderator | AI + Machine Learning | 10,000 Transactions | Moderate text and images to provide a safer, more positive user experience. |
Custom Vision | AI + Machine Learning | 10,000 Predictions S0 tier | Easily customize computer vision models for your unique use case. |
Face | AI + Machine Learning | 30,000 Transactions S0 tier | Detect and Identify people and emotions in images. |
Ink Recognizer | AI + Machine Learning | 2,000 Transactions S0 tier | Recognize digital ink content, such as handwriting, shapes, and document layout. |
Language Understanding | AI + Machine Learning | 10,000 Text request transactions S0 tier | Build natural language understanding into apps, bots, and IoT devices. |
QnA Maker | AI + Machine Learning | 3 Days S0 tier | Create a conversational question-and-answer bot from your exiting content. |
Text Analytics | AI + Machine Learning | 5,000 Transactions S tier | Extract information such as sentiment, key phrases, named entities, and language from your text. |
Products Always Free
Service Name | Feature | Free Capacity | Description |
Azure Cosmos DB | Databases | 400 RU/s Provisioned throughput | Build modern apps with a fast NoSQL database service with open APIs at any scale. |
App Service | Compute | 10 Web, mobile, or API apps | Quickly create powerful apps for any platform or device using your choice of tools including Node.js and PHP. |
Functions | Compute | 1,000,000 request per month | Process events with a serverless code architecture. |
Event Grid | Integration | 100,000 Operations per month | Get reliable event delivery at massive scale. |
Azure Kubernetes Services(AKS) | Compute | Free | Deploy and manage containers using the tools you choose. |
DevTest Labs | Developer Tools | Free | Enable fast, easy, and lean dev-test environments. |
Azure Active Directory | Identity | Unlimited Single Sign-on Multi-factor authentication | Enable identity and access management in the cloud.
|
Service Fabric | Containers | Free | Build and operate always-on, scalable, distributed apps. |
Azure DevOps | Developer Tools | 5 Users With unlimited private Git Repo | Build an app in any language using DevOps service – git repo, CI/CD, build, and release automation. |
Security Center | Security | Free Policy assessment and recommendation. | Prevent, detect and respond to threats with increased visibility and control over the security of Azure Resources. |
Advisor | Management and Governance | Unlimited | Get personalized recommendations to Azure best practices. |
Load Balancer | Networking | Free Public load balanced IP (VIP) | Add scale, availability, and network performance to the application.
|
Data Factory | Databases | 5 Activities low frequency | Compose and manage data services at scale. |
Search | Containers | 10,000 Documents | Include a cloud search service in web and mobile applications. |
Notification Hubs | Containers | 1,000,000 Push notifications | Send push notification to any platform from any backend. |
Batch | Compute | Free | Scale application in the cloud with job orchestration and scheduling for HPC applications. |
Automation | Management and Governance | 500 Minutes Of job runtime | Simplify cloud management with process automation. |
Data Catalog | Analytics | Unlimited Users | Get more value from your enterprise data assets.
|
Virtual Network | Networking | 50 Virtual Networks | Provision private networks and connect to on-premises datacenters. |
Inter-VNET data transfer | Networking | Inbound Only |
|
Bandwidth (Data Transfer) | Networking | 5 GB Outbound | Transfer data inbound and outbound through our robust network of global data centers. |
Visual Studio Code | Developer Tools | Free | Boost your productivity with a powerful, lightweight code editor for cloud development. |
Machine Learning Server | Developer Tools | Free | Develop and run R and Python models on your platform of choice. |
SQL Server 2017 Developer Edition | Developer Tools | Free | Build, test, and demonstrate applications in a non-production environment. |
Wrapping Up
In this post, we have seen what are the products and services available for free in Azure. We can leverage these for our learning and getting hands-on experience with the products and services. You can check this post on how to create free account in Azure.